Explore Our Ready Stock of IMI Norgren Products
When it comes to high-quality industrial automation solutions, IMI Norgren stands as a global leader. Known for their precision engineering and innovation, IMI Norgren products have become essential for industries seeking reliability and efficiency. At Evolve Tradings Private Limited, we take pride in being your trusted partner by maintaining a wide range of IMI Norgren products in ready stock.
Whether you need components for pneumatic systems, fluid control, or motion solutions, we ensure immediate availability to meet your project requirements without delays.
Why Choose Us for IMI Norgren Products?
- Authenticity Guaranteed: As an authorized distributor, we provide genuine IMI Norgren products backed by warranty and quality assurance.
- Ready Stock for Quick Dispatch: We understand the criticality of downtime in industrial operations. Our extensive stock ensures your orders are processed and shipped without delays.
- Wide Range of Products: From pneumatic valves to cylinder accessories, we cover a diverse product portfolio tailored to various industrial needs.
- Transparent Inventory Details: To make your purchasing process smoother, we’ve detailed the available IMI Norgren products below with part numbers, descriptions, and quantities.
IMI Norgren Products in Stock
We have compiled a table of the products currently available in our ready stock. Each item is thoroughly inspected to ensure quality and reliability.
Part Number | Description | Status |
Stock QTY (Dec, 2024) |
63182541.0000.00000 | 1/4 NPT 3/2 WAY VALVE S/S FKM | Finished Goods | 391.00 |
4000-50R | 72 SERIES AUTO DRAIN | Finished Goods | 904.00 |
DIS1036S | DOUBLE BLANK SENSOR | Finished Goods | 2.00 |
R07-200-NNKG | 07 REGULATOR | Finished Goods | 890.00 |
SXE9573-Z71-60-28N | 5/2 SOL/SPRING VALVE | Finished Goods | 129.00 |
SPIN/M/7709 | G1/4″ 5/2 SOL./SPRING VALVE BO | Finished Goods | 191.00 |
2.50225E+15 | 4/2-WAY VALVE | Finished Goods | 4.00 |
SPIN/M/3520 | ASSY_PANEL_PNEU | Finished Goods | 1.00 |
SPIN/M/4749 | ASSY_PNEU_PANEL_DRILL MACHINE | Finished Goods | 1.00 |
SPIN/M/2830 | ASSY_PANEL_PNEU | Finished Goods | 1.00 |
DDN0054 | SENSOR | Finished Goods | 5.00 |
10K510828 | PFIT 8MM-G1/4 ELBOW BANJO REG | Finished Goods | 951.00 |
IMSP0025-110 | SINTERED BRONZE 60UM | Finished Goods | 35175.00 |
4266-52RF | TRANSPARENT BOWL ASSY | Finished Goods | 825.00 |
2.40111E+15 | 24011 3/2-POPPET VALVE PED SIL | Finished Goods | 47.00 |
SPIN/M/8422 | ASSY VALVE | Finished Goods | 200.00 |
M/1429 | M/1430 5-60SECS RESERVOIR | Finished Goods | 70.00 |
SPIN/M/4668 | AFR ASSEMBLY | Finished Goods | 29.00 |
DBD1001 | SYRON 24V ANALYSER | Finished Goods | 2.00 |
VS1810M200-00489 | VS 18 VALVE ISLAND | Finished Goods | 5.00 |
QE/809050/05X/77 | COMMON PARTS KIT | Finished Goods | 10.00 |
8271200.0000.00000 | 2/2 WAY 1/2 PNEUMATIC VALVE | Finished Goods | 116.00 |
4.01256E+15 | CYLINDER 25/12X40 | Finished Goods | 93.00 |
QEV13AE6H00S | QEV 0,5-12BAR AUTO G1 | Finished Goods | 15.00 |
VCB22A417D-CA213F | 3/2 SOL VALVE G1/8 24VDC NC | Finished Goods | 400.00 |
D162IR56OKI1685 | DOME LOADED REDUCER D162 (SL N | Finished Goods | 1.00 |
IB9EE-000155 | RS 15 HUMAN DETECTION SENSOR | Finished Goods | 17.00 |
SPIN/M/8389 | ASSY BELLOWS | Finished Goods | 40.00 |
2787-41 | REPAIR KIT | Finished Goods | 107.00 |
17599 | SYRINGE 5 ML | Finished Goods | 45.00 |
T31BA800 | HIGH PRESSURE SILENCER R1 1/4 | Finished Goods | 49.00 |
SPIN/S/3110 | ASSY_AFR | Finished Goods | 8.00 |
SPIN/S/3101 | ASSY_AFR | Finished Goods | 8.00 |
M/P73021/350 | P0S-GEBER PS6307 | Finished Goods | 5.00 |
PU2-0510100-M | 10MM POLY X 100M BLUE | Finished Goods | 4220.00 |
G/EIL220-F02 | PNEUM. PRESS KEY | Finished Goods | 8.00 |
VP6010LJ461MB200 | G1/4 PROPORTIONAL VALVE 4-20MA | Finished Goods | 4.00 |
4.03133E+15 | 5/2 WAY 1/4 PNEUMATIC VALVE | Finished Goods | 20.00 |
IMSP0196-520 | 20 TPI NEMA 17 STEPPER MOTOR | Finished Goods | 14.00 |
SPC/221500 | DOOR GUIDING ELECT.SINGLE LEAF | Finished Goods | 1.00 |
1.45017E+15 | SPARE PARTS | Finished Goods | 6.00 |
VCB22C517A-AG213J | NAMUR, 5/2, SOL/SPRING,G1/4″ S | Finished Goods | 195.00 |
QA/8100/55 | KIT | Finished Goods | 41.00 |
SPIN/M/7710 | G1/4″ 5/2 SOL./SPRING VALVE BO | Finished Goods | 68.00 |
3.11901E+14 | DIRT TRAP | Finished Goods | 15.00 |
11-018-101 | 11-018 SCREW REG .1 – 4.1 BAR | Finished Goods | 54.00 |
1703855.0000.00000 | CORE TUBE ASSEMBLY 9150 DN8 | Finished Goods | 20.00 |
VP5002SBJ111H00 | PROPORTIONAL VALVE | Finished Goods | 7.00 |
QE/809050/09/NX1 | PARALLEL ASSEMBLY KIT | Finished Goods | 10.00 |
8534448.8920.11000 | 2/2-WAY SOLENOID VALVE 110 VDC | Finished Goods | 1.00 |
QA/8063/X1/77 | C-PARTS | Finished Goods | 54.00 |
5.98832E+15 | IN LINE FILTER | Finished Goods | 14.00 |
V2004009D | VALVE MANIFOLD T4 | Finished Goods | 3.00 |
SPIN/S/7328 | 32 DIA CYLINDER WITH BALL SCRE | Finished Goods | 1.00 |
VS181001113 | VALVE ISLAND VS18 | Finished Goods | 2.00 |
VS1814PN00-00128 | VS 18 VALVE ISLAND | Finished Goods | 1.00 |
IMSP4768-680 | ENCLOSURE1000W 1000H 300D 650L | Finished Goods | 8.00 |
C01GN1038 | PFITC R3/8-10MM PILOT CHECK | Finished Goods | 100.00 |
SCVA201EF0B02400 | 3/2-WAY SAFETY VALVE | Finished Goods | 4.00 |
F74G-4GN-AP3 | FILTER EXCELON | Finished Goods | 50.00 |
3.10341E+14 | 3/4 STRAINER | Finished Goods | 17.00 |
VS2612SG00-00086 | VS26 VALVE ISLAND | Finished Goods | 1.00 |
SPIA-242C | CONTROL PANEL | Finished Goods | 8.00 |
RM/8012/M/110 | MINI ISO CYLINDER | Finished Goods | 12.00 |
RM/P19731/397 | T.ROD M6X452,5-11X6 | Finished Goods | 305.00 |
UM/22364/6123/61K | VALVE 5-WAY | Finished Goods | 14.00 |
102260828 | PFIT 8MM-G1/4F STR ADAPTOR | Finished Goods | 1400.00 |
F22H-4AD-MD0 | FILTER – COALESCING | Finished Goods | 5.00 |
BL73-405G | FRL-UNIT 40MY 0,3-10 | Finished Goods | 23.00 |
L49C-4GP-EWN | LUBRICATOR G1/2 | Finished Goods | 150.00 |
SPA/15983 | CYL.950D/XG/200/HK156 | Finished Goods | 1.00 |
8288200.9678.02400 | 2-2 WAY MOTORISED VALVE | Finished Goods | 5.00 |
241250838 | ST AD MALE TAPER | Finished Goods | 2327.00 |
VCB22D517A-AD213J | 5/2 SOL VALVE G1/2 24VDC | Finished Goods | 82.00 |
NORWELD0212050-M | NORWELD 12MM X 50M GREEN | Finished Goods | 650.00 |
7.03243E+15 | 2/2 G11/2 SOLENOID VALVE | Finished Goods | 5.00 |
BL49-41BG | FRL G1/2, AUTOMATIC DRAIN | Finished Goods | 40.00 |
Note: Stock levels are updated regularly. Please reach out to confirm the availability of your desired product.
How to Place Your Order
Placing an order with us is simple:
- Browse the product table above or contact us for assistance.
- Share your requirements via email.
- Receive a detailed quote along with shipping timelines.
Our team ensures you get your products delivered on time, every time.
Final Thoughts
At Evolve Tradings Private Limited, we’re committed to supporting your industrial operations with prompt service and genuine IMI Norgren products. Our ready stock ensures that your projects never face unnecessary delays, and our team is always on standby to assist you in choosing the right solutions.
Let’s work together to optimize your operations with the best industrial automation components. Place your order today and experience the Evolve Tradings difference!
0 Comments